---
title: Datatrac Marquee Styles
---

[![Datatrac - America's Largest Interest Rate Database](https://solutions.datatrac.net/hs-fs/hub/203942/file-29093610.png?width=256&height=62&name=file-29093610.png "Datatrac - America's Largest Interest Rate Database")](http://www.datatraccorp.com/)

# Datatrac Great Rate Award® Marquee Styles

Datatrac Marquees widgets are available in many different sizes, shapes and configurations.  Please use the following options below to review Marquee widget styles.  If you do not see the size or shape that you need, please contact your Datatrac representative and we may be able to create it for you.  Additional options and Installation procedures are provided at the bottom of this page.

 

## Marquee Badge Styles

| ## Style | ## Best Suited For | ## Min. Size (Larger is acceptable) | ## Widget Example |
| --- | --- | --- | --- |
| Accordion Marquee-Tower | Tall vertical spaces such as margins and 1/4 or 1/3  page locations.  Lead form can be in the frame or click through to a separate landing page.  | 200px wide; 500px tall |  ![Accordian_Tower_All](https://solutions.datatrac.net/hubfs/Widget_Gallery/Accordian_Tower_All.png) [Accordion w/ Lead Form](http://www.datatrac.net/BadgePreview.aspx?ClientServiceKey=gra_1359auto17753percentage3)  [Accordion w/ Zip Code Option & Lead Form](http://www.datatrac.net/BadgePreview.aspx?ClientServiceKey=gra_1889auto17543percentage2) [Accordion - Deposit Only w/ Lead Form](http://www.datatrac.net/BadgePreview.aspx?ClientServiceKey=gra_1837auto16850percentage1) [Accordion - Loans Only w/ Lead Form](http://www.datatrac.net/BadgePreview.aspx?ClientServiceKey=gra_1159auto16917percentage3) |
| Accordion Marquee-Short | Smaller spaces where a multi-product  solution is preferred.  Lead form clicks through to a separate landing page.  |   |   ![Accordion_Short](https://solutions.datatrac.net/hubfs/Widget_Gallery/Accordion_Short.png) [Accordion - Short w/ Landing Page](http://www.datatrac.net/BadgePreview.aspx?ClientServiceKey=gra_1100auto17536percentage6)  |
| Accordion Marquee-Landscape | Horizontal  spaces.  Lead form can be in the frame or click through to a separate landing page.  |   |  ![Accordion_Landscape](https://solutions.datatrac.net/hubfs/Widget_Gallery/Accordion_Landscape.png) [Accordion - Landscape w/ Lead Form](http://www.datatrac.net/BadgePreview.aspx?ClientServiceKey=gra_1390auto17457percentage2) |
| Accordion Marquee - Square | Lead form can be in the frame or click through to a separate landing page if badge size is too small, | 360px wide; 360px tall |   ![Accordion_Square](https://solutions.datatrac.net/hubfs/Widget_Gallery/Accordion_Square.png) [Accordion - Square w/ Lead Form](http://www.datatrac.net//BadgePreview.aspx?ClientServiceKey=gra_1365auto16982percentage1) [Accordion - Square w/ Watermark](http://www.datatrac.net/BadgePreview.aspx?ClientServiceKey=gra_2041auto17404percentage3) |
| Single Product Tower Marquee | Tall vertical spaces such as margins and 1/4 or 1/3  page locations.  Lead form can be in the frame or click through to a separate landing page. | 180px wide; 400px tall |  ![Tower-Home_Equity](https://solutions.datatrac.net/hubfs/Widget_Gallery/Tower-Home_Equity.png) [Tower - Home Equity w/ Lead Form](http://www.datatrac.net/BadgePreview.aspx?ClientServiceKey=gra_2100homeequity16884percentage1) [Tower - Certificate of Deposit w/ Lead Form](http://www.datatrac.net/BadgePreview.aspx?ClientServiceKey=gra_1837CD17714percentage2) [Tower - Auto Loan w/ Lead Form](http://www.datatrac.net/BadgePreview.aspx?ClientServiceKey=gra_12auto16968percentage1) |
| Carousel Marquee - Square | Single or multi-product.  Lead form can be in the frame or click through to a separate landing page if badge size is too small, | 350px wide; 350px tall |  ![Carousel-Square](https://solutions.datatrac.net/hubfs/Widget_Gallery/Carousel-Square.png) [Carousel - Square w/ Landing Page](http://www.datatrac.net/BadgePreview.aspx?ClientServiceKey=gra_1452auto16850percentage2) |
| Carousel Marquee - Portrait | Single or multi-product.  Lead form can be in the frame or click through to a separate landing page if badge size is too small, | 180px wide; 350px tall |  ![Carousel-Portrait](https://solutions.datatrac.net/hubfs/Widget_Gallery/Carousel-Portrait.png "Carousel-Portrait") [Carousel - Portrait w/ Landing Page](http://www.datatrac.net/BadgePreview.aspx?ClientServiceKey=gra_1127auto16933percentage5) |
| Carousel Marquee - Landscape | Single or multi-product.  Lead form can be in the frame or click through to a separate landing page if badge size is too small, | 350px wide; 250px tall |  ![Carousel-Landscape](https://solutions.datatrac.net/hubfs/Widget_Gallery/Carousel-Landscape.png) [Carousel - Landscape w/ Landing Page](http://www.datatrac.net/BadgePreview.aspx?ClientServiceKey=gra_1837auto17714percentage1) |
| Half Banner Marquee | Best for banner spaces.  Single or multi-product.  Lead form must be located on a separate landing page.  | 500px wide; 150px tall |  ![Banner-Half](https://solutions.datatrac.net/hubfs/Widget_Gallery/Banner-Half.png) [Half Banner - Multi-Product Carousel](http://www.datatrac.net/BadgePreview.aspx?ClientServiceKey=gra_1127auto16933percentage6) [Half Banner - Single Product](http://www.datatrac.net/BadgePreview.aspx?ClientServiceKey=gra_1571auto16933percentage3) [Half Banner - Single Product w/ Watermark](http://www.datatrac.net/BadgePreview.aspx?ClientServiceKey=gra_2183auto16896percentage3) |
| Full Banner Marquee | Best for banner spaces.  Single or multi-product.  Lead form must be located on a separate landing page.  | 700px wide; 150px tall |  ![Full_Banner-Accordion.png](https://solutions.datatrac.net/hs-fs/hubfs/Widget_Gallery/Full_Banner-Accordion.png?width=946&name=Full_Banner-Accordion.png "Full_Banner-Accordion.png") [Full Banner - Multi-Product Accordion](http://www.datatrac.net/BadgePreview.aspx?ClientServiceKey=gra_1571auto16933percentage4) [Full Banner - Multi-Product w/ Watermark](http://www.datatrac.net/BadgePreview.aspx?ClientServiceKey=gra_28auto17101percentage5) [Full Banner - Single Product](http://www.datatrac.net//BadgePreview.aspx?ClientServiceKey=gra_1571creditcard16933percentage1)   |
| Stamp Marquee - Single Product | This is the smallest single product Marquee widget available and is used as the default for responsive solutions.  Lead form must be located on a separate landing page. | 150px wide; 150px tall |  ![Stamp-Single_Product](https://solutions.datatrac.net/hubfs/Widget_Gallery/Stamp-Single_Product.png) [Stamp - Single Product w/ Landing Page](http://www.datatrac.net/BadgePreview.aspx?ClientServiceKey=gra_1381creditcard21911percentage1) |
| Stamp Marquee - Multi-Product | This is the smallest multi-product Marquee widget available and is used as the default for responsive solutions.  Lead form must be located on a separate landing page. | 150px wide; 150px tall | ![Stamp-Multi-Product](https://solutions.datatrac.net/hubfs/Widget_Gallery/Stamp-Multi-Product.png) [Stamp - Multi-Product w/ Landing Page](http://www.datatrac.net/BadgePreview.aspx?ClientServiceKey=gra_1437auto17338percentage3) |
| Badge Marquee - Portrait | Single Product or Multi-Product.  Lead form must be located on a separate landing page. | 150px wide; 260px tall | ![Badge-Portrait.png](https://solutions.datatrac.net/hs-fs/hubfs/Widget_Gallery/Badge-Portrait.png?width=200&height=336&name=Badge-Portrait.png "Badge-Portrait.png") [Badge - Portrait w/ Landing Page](http://www.datatrac.net/BadgePreview.aspx?ClientServiceKey=gra_2100auto16884percentage7) |
| Headline Marquee - Portrait | Single Product or Multi-Product.  Lead form must be located on a separate landing page. | 180px wide; 280px tall |  ![Headline_Portrait](https://solutions.datatrac.net/hubfs/Widget_Gallery/Headline_Portrait.png) [Headline - Portrait w/ Landing Page](http://www.datatrac.net/BadgePreview.aspx?ClientServiceKey=gra_1120mortgage16933percentage6) |
| Headline Marquee - Landscape | Single Product or Multi-Product.  Lead form must be located on a separate landing page. | 400px wide; 180px tall |  ![Headline_Landscape](https://solutions.datatrac.net/hubfs/Widget_Gallery/Headline_Landscape.png) [Headline - Landscape w/ Landing Page](http://www.datatrac.net/BadgePreview.aspx?ClientServiceKey=gra_1auto16933percentage4) |
| Responsive Marquee | Responsiveness can be applied to any Marquee widget. | Any Size |  ![Responsive_Marquee](https://solutions.datatrac.net/hubfs/Widget_Gallery/Responsive_Marquee.png) [Responsive Marquee](http://www.datatrac.net/BadgePreview.aspx?ClientServiceKey=gra_1053auto17394percentage6) |
| Transparent Marquee | This background treatment can be applied to any Marquee widget. | Any size | ![Transparent_Marquee](https://solutions.datatrac.net/hubfs/Widget_Gallery/Transparent_Marquee.png)  [Transparent Marquee](https://delivery-test.datatrac.net/test/WCTransparentGraph.aspx?ClientServiceKey=gra_2100auto16884percentage3) |
| Single-Page Marquee | Single Product or Multi-Product.  Lead form is on the same page as the graph.   | 580px wide; 580px tall | ![Single-Page_Marquee.png](https://solutions.datatrac.net/hs-fs/hubfs/Widget_Gallery/Single-Page_Marquee.png?width=371&height=347&name=Single-Page_Marquee.png "Single-Page_Marquee.png")    [Single-Page Marquee](http://www.datatrac.net/BadgePreview.aspx?ClientServiceKey=gra_1364auto17669percentage2) |
| Conversion App Landing Page | Single Product or Multi-Product. Conversion App Landing Pages are used when the area on a Marquee widget is too small to contain a lead form inside the widget.  They can be included in an i-frame within you site or used as a stand alone landing page.  | Responsive to any size. | ![Datatrac_Conversion_App_Landing_Page.png](https://solutions.datatrac.net/hs-fs/hubfs/Widget_Gallery/Datatrac_Conversion_App_Landing_Page.png?width=371&height=414&name=Datatrac_Conversion_App_Landing_Page.png "Datatrac_Conversion_App_Landing_Page.png")    [Conversion App Landing Page](http://www.datatrac.net/Calculator.aspx?InstitutionID=15755&Cls=auto&Key=gra_1452auto16850percentage2&tmpl=0&MarketID=16850) |

 

| ## Datatrac Application Programming Interface (API) |  |
| --- | --- |
| Datatrac offers an API to allow further customization of Datatrac content and analysis which may be used by your developers.  You may also hire Datatrac to do the the implementation.  Visit [http://api.datatrac.net/help](http://api.datatrac.net/help) for more information about Datatrac's API.  Please contact your Datatrac representative if you are interested in obtaining access to Datatrac's API.  Following are example applications built using Datatrac APIs. |  |
| Example #1 ([Suncoast Credit Union](https://www.suncoastcreditunion.com/)) | Example #2 ([Bethpage FCU](http://www.bethpagefcu.com/personal/saving/certificates.aspx)) |
| ![Datatrac_API1.png](https://solutions.datatrac.net/hs-fs/hubfs/Widget_Gallery/Datatrac_API1.png?width=320&name=Datatrac_API1.png "Datatrac_API1.png") | ![Datatrac_API2.png](https://solutions.datatrac.net/hs-fs/hubfs/Widget_Gallery/Datatrac_API2.png?width=320&name=Datatrac_API2.png "Datatrac_API2.png") |

 

 

| ## Marquee Customization |  |
| --- | --- |
| Standard customizations are typical modification for each marquee installation. Non-standard customization are considered on a case-by-case basis. |  |
| Standard Customizations | Non-Standard Customizations |
| - Size - Background - Font Colors - Graph Colors - Footnotes & Disclosures | - Verbiage - Font types - Page/Marquee Layout - Changes to Cascading Style Sheets |

| ## Marquee Installation |
| --- |
| Typically, a company webmaster is capable of installing Datatrac Marquees within a few minutes. Instructions along with one line of code are provided by Datatrac that enable the installation. The code is unique to each installation as it includes service keys which define your requirements and Marquee functionality. [Click here to view an example of the installation instructions and code used in a typical installation.](https://solutions.datatrac.net/hubfs/Brochures/Sample_Datatrac_Marquee_Widget_Installation_Instructions.pdf) Watch the short video below to see a typical installation. |

 

| ## Installation Video |
| --- |

 

![](https://googleads.g.doubleclick.net/pagead/viewthroughconversion/1014365812/?value=0&guid=ON&script=0)