---
title: Datatrac Advertising
---

[![Datatrac Logo](https://solutions.datatrac.net/hs-fs/hub/203942/file-29093610.png?width=256&height=62&name=file-29093610.png "Datatrac Logo")](http://www.datatraccorp.com/)

[![Share on Facebook](https://static.hubspot.com/final/img/common/icons/social/facebook-24x24.png)](http://www.facebook.com/share.php?u=https%3A%2F%2Fsolutions.datatrac.net%2Fads%3Futm_medium%3Dsocial%26utm_source%3Dfacebook) [![Share on LinkedIn](https://static.hubspot.com/final/img/common/icons/social/linkedin-24x24.png)](http://www.linkedin.com/shareArticle?mini=true&url=https%3A%2F%2Fsolutions.datatrac.net%2Fads%3Futm_medium%3Dsocial%26utm_source%3Dlinkedin) [![Share on Twitter](https://static.hubspot.com/final/img/common/icons/social/twitter-24x24.png)](https://twitter.com/intent/tweet?original_referer=https%3A%2F%2Fsolutions.datatrac.net%2Fads%3Futm_medium%3Dsocial%26utm_source%3Dtwitter&url=https%3A%2F%2Fsolutions.datatrac.net%2Fads%3Futm_medium%3Dsocial%26utm_source%3Dtwitter&source=tweetbutton&text=Datatrac%20Advertising) [![Share on Email](https://static.hubspot.com/final/img/common/icons/social/email-24x24.png)](mailto:?subject=Check%20out%20https%3A%2F%2Fsolutions.datatrac.net%2Fads%3Futm_medium%3Dsocial%26utm_source%3Demail%20&body=Check%20out%20https%3A%2F%2Fsolutions.datatrac.net%2Fads%3Futm_medium%3Dsocial%26utm_source%3Demail)

# Advertising on Datatrac.net

## Over $10 million per month in new deposits and loan opportunities are generated on Datatrac.net every month.  

Datatrac has several advertising options to drive qualified deposit and loan opportunities your way. 

- [Leaderboards and banner ads on Datatrac](https://solutions.datatrac.net/ads#AdSpecs)
- [Feature your deposit and rates in your local markets](https://solutions.datatrac.net/ads#FeaturedRates)  
- [Lead Generation](https://solutions.datatrac.net/leads)

Please use the quick links below for more information.  You may use the rate card below to place your order or complete the form on the right to talk with a representative.  

Quick Links

[RateCard with Order Form](https://solutions.datatrac.net/ads#RateCard)

[Traffic Statistics](https://solutions.datatrac.net/ads#TrafficStats)

[Advertising Specifications](https://solutions.datatrac.net/ads#AdSpecs)

[Featured Rates](https://solutions.datatrac.net/ads#FeaturedRates)

[Advertising Agreement](https://solutions.datatrac.net/advertisingagreement)

 

| ## Datatrac.net Advertising Rate Card |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- |
|  | ## 50% Off First Month Offer Expires March 31, 2025 |  |  |  |  |  |
|   |   | Leader Board or Footer | Sky Scraper | Badge | Featured Rates |   |
|   |   | One Ad per Market | Multiple Ads per Market | Multiple Ads per Market | Multiple Listings per Market |   |
| ##### Metropolitan Markets (Cost per Month) |  |  |  |  |  |  |
| [Top 25 Largest Metro Markets](https://solutions.datatrac.net/ads#modalTop25Mkts) # Top 25 Largest Metro Markets [×](https://solutions.datatrac.net/ads#) - GA Metro - Baltimore, MD Metro - Boston, MA Metro - Charlotte, NC Metro - Chicago, IL Metro - Dallas, TX Metro - Denver, CO Metro - Detroit, MI Metro - Houston, TX Metro - Los Angeles, CA Metro - Miami-Ft Lauderdale. FL Metro - Minneapolis, MN Metro - New York, NY Metro - Orlando, FL Metro - Philadelphia, PA Metro - Phoenix, AZ Metro - Portland, OR Metro - Riverside-San Bernadino, CA Metro - San Antonio, TX Metro - San Diego Metro - San Francisco-Oakland, CA Metro - Seattle, WA Metro - Tampa, FL Metro - Washington DC Metro | $3,000 | $2,000 | $1,000 | $500 | [![Order](https://no-cache.hubspot.com/cta/default/203942/e9d1973d-22f1-443b-853c-f49f0e019b03.png)](https://cta-redirect.hubspot.com/cta/redirect/203942/e9d1973d-22f1-443b-853c-f49f0e019b03) |  |
| [26-100 Largest Metro Markets](https://solutions.datatrac.net/ads#modal26to100Mkts) # 26-100 Largest Metro Markets [×](https://solutions.datatrac.net/ads#) - Akron, OH Metro - Albany-Schenectady-Troy, NY Metro - Albuquerque, NM Metro - Allentown-Bethlehem-Easton, PA-NJ Metro - Augusta-Richmond County, GA-SC Metro - Austin-Round Rock-San Marcos, TX Metro - Bakersfield-Delano, CA Metro - Baton Rouge, LA Metro - Birmingham, AL Metro - Boise City, ID Metro - Bridgeport-Stamford-Danbury, CT Metro - Buffalo-Cheektowaga, NY Metro - Cape Coral-Fort Myers, FL Metro - Charleston-North Charleston, SC Metro - Chattanooga, TN-GA Metro - Cincinnati, OH-KY-IN Metro - Cleveland, OH Metro - Colorado Springs, CO Metro - Columbia, SC Metro - Columbus, OH Metro - Dayton-Kettering-Beavercreek, OH Metro - Deltona-Daytona Beach-Ormond Beach, FL Metro - Des Moines-West Des Moines, IA Metro - Durham-Chapel Hill, NC Metro - El Paso, TX Metro - Fayetteville-Springdale-Rogers, AR Metro - Fresno, CA Metro - Grand Rapids-Wyoming-Kentwood, MI Metro - Greensboro-High Point, NC Metro - Greenville-Anderson-Greer, SC Metro - Harrisburg-Carlisle, PA Metro - Hartford-West Hartford-East Hartford, CT Metro - Indianapolis-Carmel-Greenwood, IN Metro - Jackson, MS Metro - Jacksonville, FL Metro - Kansas City, MO-KS Metro - Kiryas Joel-Poughkeepsie-Newburgh, NY Metro - Knoxville, TN Metro - Lakeland-Winter Haven, FL Metro - Las Vegas-Henderson-North Las Vegas, NV Metro - Little Rock-North Little Rock-Conway, AR Metro - Louisville/Jefferson County, KY-IN Metro - Madison, WI Metro - McAllen-Edinburg-Mission, TX Metro - Memphis, TN-MS-AR Metro - Milwaukee-Waukesha, WI Metro - Nashville-Davidson-Murfreesboro-Franklin, TN Metro - New Orleans-Metairie, LA Metro - North Port-Bradenton-Sarasota, FL Metro - Ogden, UT Metro - Oklahoma City, OK Metro - Omaha, NE-IA Metro - Oxnard-Thousand Oaks-Ventura, CA Metro - Palm Bay-Melbourne-Titusville, FL Metro - Pittsburgh, PA Metro - Providence-Warwick, RI-MA Metro - Provo-Orem-Lehi, UT Metro - Raleigh-Cary, NC Metro - Richmond, VA Metro - Rochester, NY Metro - Sacramento-Roseville-Folsom, CA Metro - Salt Lake City-Murray, UT Metro - San Jose-Sunnyvale-Santa Clara, CA Metro - Scranton-Wilkes-Barre, PA Metro - Spokane-Spokane Valley, WA Metro - Stockton-Lodi, CA Metro - Syracuse, NY Metro - Toledo, OH Metro - Tucson, AZ Metro - Tulsa, OK Metro - Urban Honolulu, HI Metro - Virginia Beach-Chesapeake-Norfolk, VA-NC Metro - Wichita, KS Metro - Winston-Salem, NC Metro - Worcester, MA Metro | $1,500 | $1,000 | $500 | $250 | [![Order](https://no-cache.hubspot.com/cta/default/203942/a5680bad-85fc-4b2b-b09e-8934d01eb0b9.png)](https://cta-redirect.hubspot.com/cta/redirect/203942/a5680bad-85fc-4b2b-b09e-8934d01eb0b9) |  |
| All Other Metro Areas | $500 | $400 | $300 | $200 | [![Order](https://no-cache.hubspot.com/cta/default/203942/270af244-f085-4ea8-b83d-94675be91390.png)](https://cta-redirect.hubspot.com/cta/redirect/203942/270af244-f085-4ea8-b83d-94675be91390) |  |
| ##### Statewide Markets (Cost per Month) |  |  |  |  |  |  |
| CA, TX, FL, NY (20 mil+ population) | Call | $3000 | $2,000 | $1,000 | [![Order](https://no-cache.hubspot.com/cta/default/203942/4807775b-afdf-4eb3-8715-f6909fbe3527.png)](https://cta-redirect.hubspot.com/cta/redirect/203942/4807775b-afdf-4eb3-8715-f6909fbe3527) |  |
| PA, IL, OH, GA, NC, MI (10 mil+ population) | Call | $2,500 | $1,500 | $750 | [![Order](https://no-cache.hubspot.com/cta/default/203942/eabceba8-a606-4116-b2be-fe773d0c69fa.png)](https://cta-redirect.hubspot.com/cta/redirect/203942/eabceba8-a606-4116-b2be-fe773d0c69fa) |  |
| NJ, VA, WA, AZ, TN, MA, IA, MO, MD, WI, CO, MN, SC, AL (5 mil+ population) | Call | $2000 | $1,250 | $500 | [![Order](https://no-cache.hubspot.com/cta/default/203942/2542cf85-0f0c-4600-9324-ef66e1a0ca48.png)](https://cta-redirect.hubspot.com/cta/redirect/203942/2542cf85-0f0c-4600-9324-ef66e1a0ca48) |  |
| All Others (under 5 mill population) | Call | $1000 | $750 | $250 | [![Order](https://no-cache.hubspot.com/cta/default/203942/797f0ef1-8a37-4b9c-be0b-dcc342140b46.png)](https://cta-redirect.hubspot.com/cta/redirect/203942/797f0ef1-8a37-4b9c-be0b-dcc342140b46) |  |
| ##### Regional Markets (Cost per Month) |  |  |  |  |  |  |
| [West](https://solutions.datatrac.net/ads#modalWest) # West [×](https://solutions.datatrac.net/ads#) ![](https://solutions.datatrac.net/hs-fs/hubfs/USA-West.png?width=273&height=270&name=USA-West.png) | Call | $7,500 | $5,000 | $2,500 | [![Order](https://no-cache.hubspot.com/cta/default/203942/42bd8eb6-6639-4f12-96ce-952926071e03.png)](https://cta-redirect.hubspot.com/cta/redirect/203942/42bd8eb6-6639-4f12-96ce-952926071e03) |  |
| [Midwest](https://solutions.datatrac.net/ads#modalMidwest) # Midwest [×](https://solutions.datatrac.net/ads#) ![](https://solutions.datatrac.net/hs-fs/hubfs/USA-Midwest.png?width=368&height=271&name=USA-Midwest.png) | Call | $7,500 | $5,000 | $2,500 | [![Order](https://no-cache.hubspot.com/cta/default/203942/4723ae67-feb2-4b03-8942-9c991edd9e28.png)](https://cta-redirect.hubspot.com/cta/redirect/203942/4723ae67-feb2-4b03-8942-9c991edd9e28) |  |
| [South](https://solutions.datatrac.net/ads#modalSouth) # South [×](https://solutions.datatrac.net/ads#) ![](https://solutions.datatrac.net/hs-fs/hubfs/USA-South.png?width=456&height=313&name=USA-South.png) | Call | $7,500 | $5,000 | $2,500 | [![Order](https://no-cache.hubspot.com/cta/default/203942/656fe152-4d80-4280-ae3d-da4e842ed8c8.png)](https://cta-redirect.hubspot.com/cta/redirect/203942/656fe152-4d80-4280-ae3d-da4e842ed8c8) |  |
| [Northeast](https://solutions.datatrac.net/ads#modalNortheast) # Northeast [×](https://solutions.datatrac.net/ads#) ![](https://solutions.datatrac.net/hs-fs/hubfs/USA-Northeast.png?width=262&height=270&name=USA-Northeast.png) | Call | $7,500 | $5,000 | $2,500 | [![Order](https://no-cache.hubspot.com/cta/default/203942/ed2c628f-435e-403d-b6c2-6cfaf76ce924.png)](https://cta-redirect.hubspot.com/cta/redirect/203942/ed2c628f-435e-403d-b6c2-6cfaf76ce924) |  |
| ##### National Market (Cost per Month) |  |  |  |  |  |  |
| Every market in the United States | Call | $10,000 | $7,500 | $5,000 | [![Order](https://no-cache.hubspot.com/cta/default/203942/37bffb66-53af-47ea-9da7-dfa8f8e4736d.png)](https://cta-redirect.hubspot.com/cta/redirect/203942/37bffb66-53af-47ea-9da7-dfa8f8e4736d) |  |

 

 

|     ## Datatrac.net Traffic Statistics    Source:  Google Analytics |
| --- |
| ### How many visitors does Datatrac.net receive?![](https://solutions.datatrac.net/hs-fs/hubfs/Datatrac-net-Views%20per%20Month%20240625-png.png?width=976&height=501&name=Datatrac-net-Views%20per%20Month%20240625-png.png) ![](https://solutions.datatrac.net/hs-fs/hubfs/Datatrac-net-Visitors%20per%20Month%20240625-png.png?width=976&height=505&name=Datatrac-net-Visitors%20per%20Month%20240625-png.png) ### Where do visitors to Datatrac.net come from? ![](https://solutions.datatrac.net/hs-fs/hubfs/Datatrac-net-Visitor%20Source%20240625-png.png?width=965&height=716&name=Datatrac-net-Visitor%20Source%20240625-png.png) ![](https://solutions.datatrac.net/hs-fs/hubfs/Datatrac-net-Visitor%20Impressions%20240625-png.png?width=976&height=340&name=Datatrac-net-Visitor%20Impressions%20240625-png.png)   ![](https://solutions.datatrac.net/hs-fs/hubfs/Datatrac-net-Visitor%20Map%20240625-png.png?width=976&height=651&name=Datatrac-net-Visitor%20Map%20240625-png.png) ### What is the average clickthrough rate on Datatrac.net? ![](https://solutions.datatrac.net/hs-fs/hubfs/Datatrac-net-Visitor%20Clicktrhough%20Rate%20240625-png.png?width=966&height=632&name=Datatrac-net-Visitor%20Clicktrhough%20Rate%20240625-png.png)   ![](https://solutions.datatrac.net/hs-fs/hubfs/Datatrac-net-Visitor%20Clicktrhough%20Activity%20240625-png.png?width=965&height=521&name=Datatrac-net-Visitor%20Clicktrhough%20Activity%20240625-png.png) |

 

|     ## Datatrac.net Advertising Specifications |
| --- |
| Leader Board:  720 x 90—maximum size 150kb Footer:  720 x 90—maximum size 150kb Skyscraper 300 x 600—maximum size 150kb Badge 300 x 300—maximum size 150kb ![Datatrac Advertising Specs](https://solutions.datatrac.net/hs-fs/hubfs/Datatrac%20Advertising%20Specs.png?width=534&height=591&name=Datatrac%20Advertising%20Specs.png) --- ![Featured Rates-png](https://solutions.datatrac.net/hs-fs/hubfs/Featured%20Rates-png.png?width=1153&height=1064&name=Featured%20Rates-png.png) ## Datatrac's *Featured Rates *allows you to brand your rates on Datatrac.net with your logo and provide additional product information with links to your chosen destination, such as an application or landing page. ##  ![](https://solutions.datatrac.net/hs-fs/hubfs/Featured%20Rates%20Example-png-2.png?width=1149&height=1415&name=Featured%20Rates%20Example-png-2.png) |

 

 

 

## ![](https://solutions.datatrac.net/hs-fs/hubfs/Target%20Audience-png-1.png?width=1146&height=646&name=Target%20Audience-png-1.png)![](https://solutions.datatrac.net/hs-fs/hubfs/Featured%20Rates-png.png?width=1153&height=1064&name=Featured%20Rates-png.png)

## Datatrac's *Featured Rates* allows you to brand your rates on Datatrac.net with your logo and provide additional product information with links to your chosen destination, such as an application or landing page. 

![Featured Rates Example-png-2](https://solutions.datatrac.net/hs-fs/hubfs/Featured%20Rates%20Example-png-2.png?width=1149&height=1415&name=Featured%20Rates%20Example-png-2.png)

---

## [![Datatrac Ad w CTA-Leads](https://solutions.datatrac.net/hs-fs/hubfs/Datatrac%20Ad%20w%20CTA-Leads.png?width=1154&height=844&name=Datatrac%20Ad%20w%20CTA-Leads.png)](https://solutions.datatrac.net/leads)

## Got Questions?

## I would like to learn more about leads and advertising on Datatrac.net.   Please have a representative reach out to me.

 

---

## About Datatrac

## Datatrac is a research firm specializing in the banking industry. Datatrac built the largest database of interest rates in America over the last 35 years, which includes deposit and loan rates from over 100,000 banking locations in North America. Datatrac provides a connection for educated consumers to select financial institutions that provide superior performing products based upon proprietary research.

 

![Datatrac_Press.png](https://solutions.datatrac.net/hs-fs/hub/203942/file-67610495.png?width=816&height=79&name=file-67610495.png "Datatrac_Press.png")

![](https://googleads.g.doubleclick.net/pagead/viewthroughconversion/1014365812/?value=0&guid=ON&script=0)

```json
{
  "@context" : "https://schema.org",
  "@type" : "VideoObject",
  "contentUrl" : "https://203942.fs1.hubspotusercontent-na1.net/hubfs/203942/Limited%20Offer%20Video.mov",
  "dateModified" : "2026-02-03T17:54:21.226Z",
  "duration" : "PT10.048S",
  "height" : 1080,
  "name" : "Limited Offer Video",
  "thumbnailUrl" : "https://api-na1.hubspot.com/filemanager/api/v3/files/thumbnail-redirect/131495289006?portalId=203942&size=medium",
  "uploadDate" : "2023-08-24T12:16:23.436Z",
  "width" : 1920
}
```